| A | B | C | D | E | F | G | H | I | J | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Era | Name | Notes | Track Length | File Date | Leak Date | Type | Available Length | Quality | Link(s) |
2 | My Everything | 🏆 Nothing Lasts Forever (feat. Tori Kelly) (prod. Max Martin) | Throwaway from "My Everything" featuring Tori Kelly. The song was registered in 2014 and was likely scrapped due to the album having too many features. | Throwaway | Confirmed | Not Available | N/A | |||
3 | My Everything | 🏆The Way It Is (prod. TBHits) (co. Victoria Monét & Tayla Parx) | Throwaway from "My Everything", listed on ASCAP. | Throwaway | Confirmed | Not Available | N/A | |||
4 | My Everything | 🏆 Justin Bieber - Wish You Would [V2] (feat. Ariana Grande) (prod. Soundz, Trackz) | Confirmed to exist after Soundz went on an Instagram live and mentioned how Ariana was originally on the song. Ariana also confirmed the song does exist. It is a duet that was intended for Justin's album "Purpose" but then reworked and featured Quavo instead of Ariana. Recorded on May 1, 2014 | May 1, 2014 | Feature | Confirmed | Not Available | N/A | ||
5 | Dangerous Woman | 🏆 Leave Me Lonely (Reprise) (Leave Me Lonely Part 2) | Alternate version of the track "Leave Me Lonely" also known as Part 2. Was used during the DWT. The full is yet to be leaked. | Other | Partial | Recording | https://pillows.su/f/001d5ed5ce8890089397cb86eadb83eb https://pillows.su/f/d5bf315f39eee7daf330538d306c48ea | |||
6 | Sweetener | 🏆Better Off [V1] (prod. Hit-Boy) | Early version of "better off" that was produced by Hit-Boy, most likely was recorded during the early sessions of "Sweetener" | July 2016 | Mar 8, 2026 | Demo | Snippet | High Quality | https://pillows.su/f/cdf317b9e0b57ba2c51f0e7f79c8b59d | |
7 | Sweetener | 🏆You [V2] (prod. Max Martin & ILYA) (It's You) | Rumored to not actually sample “Waterfalls” by TLC, despite what Ariana Grande said in her interview with Zach Sang. The track was briefly included on an early tracklist shown in the “no tears left to cry” music video, but she later revealed she scribbled it out during filming and removed it because she didn’t want it on the album. | Demo | Rumored | Not Available | N/A | |||
8 | Sweetener | 🏆Sober [V2] (prod. Hit-Boy) | First snippet of "Sober" was posted on September 2nd, 2016 and the second one was posted on September 11th, 2016 both on her snapchat. Both snippets are slightly pitched due to the filter she used in the video. | Demo | Snippet | Low Quality | https://pillows.su/f/c57c933118169cd413283197b2e5ad98 | |||
9 | Sweetener | 🏆Mac Miller - ??? (feat. Ariana Grande & Evidence) | Mentioned in a tweet from Evidence during a Q&A on June 6, 2022, saying "Ariana did part of the hook. Dude [Mac] came in and played the bass. His verse was so dope". Era is unknown, but most likely to be "The Divine Feminine" since a majority of Mac & Ariana's collaborations were from this era. | Feature | Confirmed | Not Available | N/A | |||
10 | thank u, next | 🏆ghostin [V1] (prod. Max Martin, ILYA & Victoria Monét) | Was discussed on Zach Sang's interview with Ariana that "Ghostin" was going to have a 3rd verse, but wasn't recorded due to Ariana not feeling comfortable recording more to the song. Unknown whether or not she did record a 3rd verse. | OG | Rumored | Not Available | N/A | |||
11 | thank u, next | 🏆thank u, next [V?] (prod. TBHits, Charles Anderson, Michael Foster & Victoria Monét) | Demo of "thank u, next" that doesn't mention her exes. Ariana confirmed this version exists on Zach Sang, but it is considered lost. | OG | Confirmed | Not Available | N/A | |||
12 | Positions | 🏆Beyoncé - Blessed [V11] (ref. Victoria Monét/Ariana Grande & Eryn Allen Kane) (feat. Kendrick Lamar) | A version of "Blessed" featuring Ariana Grande reportedly exists. It's unknown if Grande replaces Victoria's vocals or if they're both on the song. It's unknown if this version of the song is currently in circulation. The song would eventually be sent to Rihanna. | Jun 5, 2024 | Feature | Rumored | Not Available | N/A | ||
13 | Positions | 🏆Unknown [Doja Cat Collaboration] | No info about the scrapped collab has been said but was confirmed to exist by Igor2 on leaked.cx. Most likely recorded during the "Positions" era but is not confirmed. | Unknown | Rumored | Not Available | N/A | |||
14 | eternal sunshine | 🏆supernatural [V1] (prod. Max Martin, Ariana Grande, Oscar Gorres) | Demo of the track "supernatural" that features a trap beat and mumbles. Most likely the OG version of the track before the trap beat was removed. Ariana shared the snippet on her 4 month anniversary video of "eternal sunshine" | Jul 7, 2024 | OG | Snippet | Recording | https://pillows.su/f/840be203608c90be51ae9021c1fa22ae | ||
15 | eternal sunshine | 🏆Unknown [Kali Uchis collaboration] | Kali revealed on Instagram live that she contacted Ariana Grande, but stated that they would work together after Ariana was done filming with Wicked. Unknown at the moment if they did end up making a song together. | Unknown | Rumored | Not Available | N/A | |||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
29 | ||||||||||
30 | ||||||||||
31 | ||||||||||
32 | ||||||||||
33 | ||||||||||
34 | ||||||||||
35 | ||||||||||
36 | ||||||||||
37 | ||||||||||
38 | ||||||||||
39 | ||||||||||
40 | ||||||||||
41 | ||||||||||
42 | ||||||||||
43 | ||||||||||
44 | ||||||||||
45 | ||||||||||
46 | ||||||||||
47 | ||||||||||
48 | ||||||||||
49 | ||||||||||
50 | ||||||||||
51 | ||||||||||
52 | ||||||||||
53 | ||||||||||
54 | ||||||||||
55 | ||||||||||
56 | ||||||||||
57 | ||||||||||
58 | ||||||||||
59 | ||||||||||
60 | ||||||||||
61 | ||||||||||
62 | ||||||||||
63 | ||||||||||
64 | ||||||||||
65 | ||||||||||
66 | ||||||||||
67 | ||||||||||
68 | ||||||||||
69 | ||||||||||
70 | ||||||||||
71 | ||||||||||
72 | ||||||||||
73 | ||||||||||
74 | ||||||||||
75 | ||||||||||
76 | ||||||||||
77 | ||||||||||
78 | ||||||||||
79 | ||||||||||
80 | ||||||||||
81 | ||||||||||
82 | ||||||||||
83 | ||||||||||
84 | ||||||||||
85 | ||||||||||
86 | ||||||||||
87 | ||||||||||
88 | ||||||||||
89 | ||||||||||
90 | ||||||||||
91 | ||||||||||
92 | ||||||||||
93 | ||||||||||
94 | ||||||||||
95 | ||||||||||
96 | ||||||||||
97 | ||||||||||
98 | ||||||||||
99 | ||||||||||
100 | ||||||||||
101 | ||||||||||
102 | ||||||||||
103 | ||||||||||
104 | ||||||||||
105 | ||||||||||
106 | ||||||||||
107 | ||||||||||
108 | ||||||||||
109 | ||||||||||
110 | ||||||||||
111 | ||||||||||
112 | ||||||||||
113 | ||||||||||
114 | ||||||||||
115 | ||||||||||
116 | ||||||||||
117 | ||||||||||
118 | ||||||||||
119 | ||||||||||
120 | ||||||||||
121 | ||||||||||
122 | ||||||||||
123 | ||||||||||
124 | ||||||||||
125 | ||||||||||
126 | ||||||||||
127 | ||||||||||
128 | ||||||||||
129 | ||||||||||
130 | ||||||||||
131 | ||||||||||
132 | ||||||||||
133 | ||||||||||
134 | ||||||||||
135 | ||||||||||
136 | ||||||||||
137 | ||||||||||
138 | ||||||||||
139 | ||||||||||
140 | ||||||||||
141 | ||||||||||
142 | ||||||||||
143 | ||||||||||
144 | ||||||||||
145 | ||||||||||
146 | ||||||||||
147 | ||||||||||
148 | ||||||||||
149 | ||||||||||
150 | ||||||||||
151 | ||||||||||
152 | ||||||||||
153 | ||||||||||
154 | ||||||||||
155 | ||||||||||
156 | ||||||||||
157 | ||||||||||
158 | ||||||||||
159 | ||||||||||
160 | ||||||||||
161 | ||||||||||
162 | ||||||||||
163 | ||||||||||
164 | ||||||||||
165 | ||||||||||
166 | ||||||||||
167 | ||||||||||
168 | ||||||||||
169 | ||||||||||
170 | ||||||||||
171 | ||||||||||
172 | ||||||||||
173 | ||||||||||
174 | ||||||||||
175 | ||||||||||
176 | ||||||||||
177 | ||||||||||
178 | ||||||||||
179 | ||||||||||
180 | ||||||||||
181 | ||||||||||
182 | ||||||||||
183 | ||||||||||
184 | ||||||||||
185 | ||||||||||
186 | ||||||||||
187 | ||||||||||
188 | ||||||||||
189 | ||||||||||
190 | ||||||||||
191 | ||||||||||
192 | ||||||||||
193 | ||||||||||
194 | ||||||||||
195 | ||||||||||
196 | ||||||||||
197 | ||||||||||
198 | ||||||||||
199 | ||||||||||
200 | ||||||||||
201 | ||||||||||
202 | ||||||||||
203 | ||||||||||
204 | ||||||||||
205 | ||||||||||
206 | ||||||||||
207 | ||||||||||
208 | ||||||||||
209 | ||||||||||
210 | ||||||||||
211 | ||||||||||
212 | ||||||||||
213 | ||||||||||
214 | ||||||||||
215 | ||||||||||
216 | ||||||||||
217 | ||||||||||
218 | ||||||||||
219 | ||||||||||
220 | ||||||||||
221 | ||||||||||
222 | ||||||||||
223 | ||||||||||
224 | ||||||||||
225 | ||||||||||
226 | ||||||||||
227 | ||||||||||
228 | ||||||||||
229 | ||||||||||
230 | ||||||||||
231 | ||||||||||
232 | ||||||||||
233 | ||||||||||
234 | ||||||||||
235 | ||||||||||
236 | ||||||||||
237 | ||||||||||
238 | ||||||||||
239 | ||||||||||
240 | ||||||||||
241 | ||||||||||
242 | ||||||||||
243 | ||||||||||
244 | ||||||||||
245 | ||||||||||
246 | ||||||||||
247 | ||||||||||
248 | ||||||||||
249 | ||||||||||
250 | ||||||||||
251 | ||||||||||
252 | ||||||||||
253 | ||||||||||
254 | ||||||||||
255 | ||||||||||
256 | ||||||||||
257 | ||||||||||
258 | ||||||||||
259 | ||||||||||
260 | ||||||||||
261 | ||||||||||
262 | ||||||||||
263 | ||||||||||
264 | ||||||||||
265 | ||||||||||
266 | ||||||||||
267 | ||||||||||
268 | ||||||||||
269 | ||||||||||
270 | ||||||||||
271 | ||||||||||
272 | ||||||||||
273 | ||||||||||
274 | ||||||||||
275 | ||||||||||
276 | ||||||||||
277 | ||||||||||
278 | ||||||||||
279 | ||||||||||
280 | ||||||||||
281 | ||||||||||
282 | ||||||||||
283 | ||||||||||
284 | ||||||||||
285 | ||||||||||
286 | ||||||||||
287 | ||||||||||
288 | ||||||||||
289 | ||||||||||
290 | ||||||||||
291 | ||||||||||
292 | ||||||||||
293 | ||||||||||
294 | ||||||||||
295 | ||||||||||
296 | ||||||||||
297 | ||||||||||
298 | ||||||||||
299 | ||||||||||
300 | ||||||||||
301 | ||||||||||
302 | ||||||||||
303 | ||||||||||
304 | ||||||||||
305 | ||||||||||
306 | ||||||||||
307 | ||||||||||
308 | ||||||||||
309 | ||||||||||
310 | ||||||||||
311 | ||||||||||
312 | ||||||||||
313 | ||||||||||
314 | ||||||||||
315 | ||||||||||
316 | ||||||||||
317 | ||||||||||
318 | ||||||||||
319 | ||||||||||
320 | ||||||||||
321 | ||||||||||
322 | ||||||||||
323 | ||||||||||
324 | ||||||||||
325 | ||||||||||
326 | ||||||||||
327 | ||||||||||
328 | ||||||||||
329 | ||||||||||
330 | ||||||||||
331 | ||||||||||
332 | ||||||||||
333 | ||||||||||
334 | ||||||||||
335 | ||||||||||
336 | ||||||||||
337 | ||||||||||
338 | ||||||||||
339 | ||||||||||
340 | ||||||||||
341 | ||||||||||
342 | ||||||||||
343 | ||||||||||
344 | ||||||||||
345 | ||||||||||
346 | ||||||||||
347 | ||||||||||
348 | ||||||||||
349 | ||||||||||
350 | ||||||||||
351 | ||||||||||
352 | ||||||||||
353 | ||||||||||
354 | ||||||||||
355 | ||||||||||
356 | ||||||||||
357 | ||||||||||
358 | ||||||||||
359 | ||||||||||
360 | ||||||||||
361 | ||||||||||
362 | ||||||||||
363 | ||||||||||
364 | ||||||||||
365 | ||||||||||
366 | ||||||||||
367 | ||||||||||
368 | ||||||||||
369 | ||||||||||
370 | ||||||||||
371 | ||||||||||
372 | ||||||||||
373 | ||||||||||
374 | ||||||||||
375 | ||||||||||
376 | ||||||||||
377 | ||||||||||
378 | ||||||||||
379 | ||||||||||
380 | ||||||||||
381 | ||||||||||
382 | ||||||||||
383 | ||||||||||
384 | ||||||||||
385 | ||||||||||
386 | ||||||||||
387 | ||||||||||
388 | ||||||||||
389 | ||||||||||
390 | ||||||||||
391 | ||||||||||
392 | ||||||||||
393 | ||||||||||
394 | ||||||||||
395 | ||||||||||
396 | ||||||||||
397 | ||||||||||
398 | ||||||||||
399 | ||||||||||
400 | ||||||||||
401 | ||||||||||
402 | ||||||||||
403 | ||||||||||
404 | ||||||||||
405 | ||||||||||
406 | ||||||||||
407 | ||||||||||
408 | ||||||||||
409 | ||||||||||
410 | ||||||||||
411 | ||||||||||
412 | ||||||||||
413 | ||||||||||
414 | ||||||||||
415 | ||||||||||
416 | ||||||||||
417 | ||||||||||
418 | ||||||||||
419 | ||||||||||
420 | ||||||||||
421 | ||||||||||
422 | ||||||||||
423 | ||||||||||
424 | ||||||||||
425 | ||||||||||
426 | ||||||||||
427 | ||||||||||
428 | ||||||||||
429 | ||||||||||
430 | ||||||||||
431 | ||||||||||
432 | ||||||||||
433 | ||||||||||
434 | ||||||||||
435 | ||||||||||
436 | ||||||||||
437 | ||||||||||
438 | ||||||||||
439 | ||||||||||
440 | ||||||||||
441 | ||||||||||
442 | ||||||||||
443 | ||||||||||
444 | ||||||||||
445 | ||||||||||
446 | ||||||||||
447 | ||||||||||
448 | ||||||||||
449 | ||||||||||
450 | ||||||||||
451 | ||||||||||
452 | ||||||||||
453 | ||||||||||
454 | ||||||||||
455 | ||||||||||
456 | ||||||||||
457 | ||||||||||
458 | ||||||||||
459 | ||||||||||
460 | ||||||||||
461 | ||||||||||
462 | ||||||||||
463 | ||||||||||
464 | ||||||||||
465 | ||||||||||
466 | ||||||||||
467 | ||||||||||
468 | ||||||||||
469 | ||||||||||
470 | ||||||||||
471 | ||||||||||
472 | ||||||||||
473 | ||||||||||
474 | ||||||||||
475 | ||||||||||
476 | ||||||||||
477 | ||||||||||
478 | ||||||||||
479 | ||||||||||
480 | ||||||||||
481 | ||||||||||
482 | ||||||||||
483 | ||||||||||
484 | ||||||||||
485 | ||||||||||
486 | ||||||||||
487 | ||||||||||
488 | ||||||||||
489 | ||||||||||
490 | ||||||||||
491 | ||||||||||
492 | ||||||||||
493 | ||||||||||
494 | ||||||||||
495 | ||||||||||
496 | ||||||||||
497 | ||||||||||
498 | ||||||||||
499 | ||||||||||
500 | ||||||||||
501 | ||||||||||
502 | ||||||||||
503 | ||||||||||
504 | ||||||||||
505 | ||||||||||
506 | ||||||||||
507 | ||||||||||
508 | ||||||||||
509 | ||||||||||
510 | ||||||||||
511 | ||||||||||
512 | ||||||||||
513 | ||||||||||
514 | ||||||||||
515 | ||||||||||
516 | ||||||||||
517 | ||||||||||
518 | ||||||||||
519 | ||||||||||
520 | ||||||||||
521 | ||||||||||
522 | ||||||||||
523 | ||||||||||
524 | ||||||||||
525 | ||||||||||
526 | ||||||||||
527 | ||||||||||
528 | ||||||||||
529 | ||||||||||
530 | ||||||||||
531 | ||||||||||
532 | ||||||||||
533 | ||||||||||
534 | ||||||||||
535 | ||||||||||
536 | ||||||||||
537 | ||||||||||
538 | ||||||||||
539 | ||||||||||
540 | ||||||||||
541 | ||||||||||
542 | ||||||||||
543 | ||||||||||
544 | ||||||||||
545 | ||||||||||
546 | ||||||||||
547 | ||||||||||
548 | ||||||||||
549 | ||||||||||
550 | ||||||||||
551 | ||||||||||
552 | ||||||||||
553 | ||||||||||
554 | ||||||||||
555 | ||||||||||
556 | ||||||||||
557 | ||||||||||
558 | ||||||||||
559 | ||||||||||
560 | ||||||||||
561 | ||||||||||
562 | ||||||||||
563 | ||||||||||
564 | ||||||||||
565 | ||||||||||
566 | ||||||||||
567 | ||||||||||
568 | ||||||||||
569 | ||||||||||
570 | ||||||||||
571 | ||||||||||
572 | ||||||||||
573 | ||||||||||
574 | ||||||||||
575 | ||||||||||
576 | ||||||||||
577 | ||||||||||
578 | ||||||||||
579 | ||||||||||
580 | ||||||||||
581 | ||||||||||
582 | ||||||||||
583 | ||||||||||
584 | ||||||||||
585 | ||||||||||
586 | ||||||||||
587 | ||||||||||
588 | ||||||||||
589 | ||||||||||
590 | ||||||||||
591 | ||||||||||
592 | ||||||||||
593 | ||||||||||
594 | ||||||||||
595 | ||||||||||
596 | ||||||||||
597 | ||||||||||
598 | ||||||||||
599 | ||||||||||
600 | ||||||||||
601 | ||||||||||
602 | ||||||||||
603 | ||||||||||
604 | ||||||||||
605 | ||||||||||
606 | ||||||||||
607 | ||||||||||
608 | ||||||||||
609 | ||||||||||
610 | ||||||||||
611 | ||||||||||
612 | ||||||||||
613 | ||||||||||
614 | ||||||||||
615 | ||||||||||
616 | ||||||||||
617 | ||||||||||
618 | ||||||||||
619 | ||||||||||
620 | ||||||||||
621 | ||||||||||
622 | ||||||||||
623 | ||||||||||
624 | ||||||||||
625 | ||||||||||
626 | ||||||||||
627 | ||||||||||
628 | ||||||||||
629 | ||||||||||
630 | ||||||||||
631 | ||||||||||
632 | ||||||||||
633 | ||||||||||
634 | ||||||||||
635 | ||||||||||
636 | ||||||||||
637 | ||||||||||
638 | ||||||||||
639 | ||||||||||
640 | ||||||||||
641 | ||||||||||
642 | ||||||||||
643 | ||||||||||
644 | ||||||||||
645 | ||||||||||
646 | ||||||||||
647 | ||||||||||
648 | ||||||||||
649 | ||||||||||
650 | ||||||||||
651 | ||||||||||
652 | ||||||||||
653 | ||||||||||
654 | ||||||||||
655 | ||||||||||
656 | ||||||||||
657 | ||||||||||
658 | ||||||||||
659 | ||||||||||
660 | ||||||||||
661 | ||||||||||
662 | ||||||||||
663 | ||||||||||
664 | ||||||||||
665 | ||||||||||
666 | ||||||||||
667 | ||||||||||
668 | ||||||||||
669 |